EBT logo EuroBillTracker

:. Follow your Euro notes in their tracks since January 1st, 2002

:. User Report (Flag for Netherlands RH&JH)
  General  
  Maps  
  Hits  

Interesting hits: 201
Notes entered: 22 662
Hit ratio: 1 : 112.75

Joined: 2004-06-01
Last Note Entered: 2023-10-24 22:52:04

RH&JH is connected to 127 other users, e.g.:

International rank: 1 268
National rank: 127
City rank: 1

Value of notes entered: 340 045 €
Average denomination of notes entered: 15.01 €

Distribution of note values
5 €   7 027   35 135 €
10 €   8 360   83 600 €
20 €   4 848   96 960 €
50 €   2 377   118 850 €
100 €   45   4 500 €
200 €   5   1 000 €

My Hits at 04/11/2019

156x Flag for Netherlands Flag for Netherlands | 1e HIT at 21.08.2004 with ans Flag for Netherlands | 100e HIT at 23.11.2009 with Blauw Oog Flag for Belgium | 200e HIT at 04.11.2019 with Harrycompany Flag for Netherlands |
011x Flag for Netherlands Flag for Belgium | 1e HIT at 22.06.2005 with Ishtar Flag for Belgium
010x Flag for Germany Flag for Netherlands | 1e HIT at 08.03.2005 with Karsten Flag for Germany
010x Flag for Netherlands Flag for Germany | 1e HIT at 14.11.2005 with VolkerW Flag for Germany
005x Flag for Belgium Flag for Netherlands | 1e HIT at 21.09.2005 with Homerken Flag for Belgium
001x Flag for Netherlands Flag for Netherlands Flag for Belgium | HIT at 14.11.2006 with ans Flag for Netherlands & BaliBennie Flag for Netherlands
001x Flag for Netherlands Flag for Portugal | HIT at 22.05.2006 with ebt12399675 Flag for Portugal
001x Flag for Netherlands Flag for Finland | HIT at 18.11.2009 with Isc Flag for Finland
001x Flag for Netherlands Flag for Sweden | HIT at 04.03.2011 with Bird Flag for Finland
001x Flag for Netherlands Flag for Italy | HIT at 07.07.2011 with riccccc Flag for Italy
001x Flag for Austria Flag for Netherlands | HIT at 18.12.2009 with -STAR- Flag for Austria
001x Flag for Belgium Flag for Belgium | HIT at 15.03.2011 with Erik B. Flag for Belgium
001x Flag for Germany Flag for Italy | HIT at 23.06.2011 with beaweb Flag for Germany
001x Flag for Spain Flag for Netherlands | HIT at 30.08.2011 with Erik_G Flag for Netherlands

Number of notes by year
2004 - 2164 (10,7 %) - Average value on note: 16,18
2005 - 11605 (57,6 %) - Average value on note: 16,02
2006 - 928 (4,6 %) - Average value on note: 16,70
2007 - 111 (0,6 %) - Average value on note: 12,39
2008 - 17 (0,1 %) - Average value on note: 13,53
2009 - 2922 (14,5 %) - Average value on note: 12,16
2010 - 390 (1,9 %) - Average value on note: 11,96
2011 - 2003 (9,9 %) - Average value on note: 12,72